Online auctions - full range
- Ford Transit UPDATE STATUS
-
0%LBR-VCR-00002
- 2014
- 09-09-2026, 14:30
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Van |
| fuel | Gasoil |
| transmission | Manual |
| Mileage meter | 260,000 km |
| chassis number | WF0XXXTTGXEJ14895 |
| power | 101 hp |
| emission class | Euro 5 |
| cc-cap. | 2198 cc |
| first registration | 27-06-2014 |
| number of keys | 2 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| comments | V-belts removed – Alternator faulty – Car starts with a jump-start to be towed – Estimated mileage 260,000 |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
| additional | Car check not valid - vehicle can be inspected on site |
ATTENTION! Attribution of this lot only by approval of owner.
- Citroen C3 1.2i
-
0%LBR-VCR-00003
- 2021
- 09-09-2026, 14:35
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | 4/5-Doors |
| fuel | Petrol |
| transmission | Manual |
| Mileage meter | 134,335 km |
| Color | White |
| chassis number | VF7SXHMRVMT620315 |
| power | 83 hp |
| emission class | Euro 6 |
| cc-cap. | 1199 cc |
| first registration | 22-09-2021 |
| number of keys | 2 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| comments | Car starts - drives - brakes |
| veiligheid | ABS |
| airb | |
| central locking | |
| passenger airbag | |
| comfort | electric front windows |
| power steering |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
- Peugeot 308 SW - Style - 1.2i
-
0%LBR-VCR-00004
- 2021
- 09-09-2026, 14:15
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Break |
| fuel | Petrol |
| transmission | Manual |
| Mileage meter | 134,540 km |
| chassis number | VF3LRHNPJMS045072 |
| power | 110 hp |
| emission class | Euro 6 |
| cc-cap. | 1199 cc |
| first registration | 27-04-2021 |
| number of keys | 2 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| comments | Car starts - drives - brakes |
| veiligheid | ABS |
| airb | |
| central locking | |
| passenger airbag | |
| comfort | electric front windows |
| multifunction steering wheel | |
| power steering | |
| reversing camera | |
| multimedia | board computer |
| tuning | alloy wheels |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
- Renault Kangoo 1.5dCi
-
17%LBR-VCR-00005
- 2019
- 09-09-2026, 14:50
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Van |
| fuel | Gasoil |
| transmission | Manual |
| Mileage meter | 117,531 km |
| chassis number | VF1WF000464415539 |
| power | 80 hp |
| emission class | Euro 6 |
| cc-cap. | 1461 cc |
| first registration | 27-11-2019 |
| number of keys | 2 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| comments | Car starts—drives—brakes—Bearing noise in the transmission— |
| veiligheid | central locking |
| comfort | air conditioning |
| electric front windows |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
- Renault Kangoo 1.5 dCi
-
17%LBR-VCR-00006
- 2019
- 09-09-2026, 14:25
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Van |
| fuel | Gasoil |
| transmission | Manual |
| Mileage meter | 218,476 km |
| chassis number | VF1WF000064415537 |
| power | 80 hp |
| cc-cap. | 1461 cc |
| first registration | 27-11-2019 |
| number of keys | 2 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| comments | Car starts - drives - brakes |
| veiligheid | central locking |
| comfort | air conditioning |
| electric front windows |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
- BMW X1 S-Drive 18d - Marge
-
21%LBR-VCR-00007
- 2015
- 09-09-2026, 15:00
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | 4/5-Doors |
| fuel | Gasoil |
| transmission | Automatic |
| Mileage meter | 119,620 km |
| Color | Brown |
| chassis number | WBAVN71030VY96275 |
| power | 143 hp |
| emission class | Euro 5 |
| cc-cap. | 1995 cc |
| first registration | 22-01-2015 |
| number of keys | 2 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| comments | Car starts—drives—brakes—Damaged on the front right side—car can be towed for transport |
| veiligheid | ABS |
| airb | |
| central locking | |
| lichtsensor | |
| passenger airbag | |
| comfort | air conditioning |
| cruise control | |
| electric front windows | |
| electric rear windows | |
| leahter seats | |
| power steering | |
| reversing camera | |
| xenon lights | |
| praktisch | trailer hook |
| multimedia | board computer |
| navigation system | |
| tuning | alloy wheels |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
| additional | Car check not valid - vehicle can be inspected on site | |
| interior | dirty | |
| stains on the seats |
ATTENTION! Attribution of this lot only by approval of owner.
- Woonwagen - Pipowagen - marge
-
21%LBR-VCR-00008
- 1983
- 09-09-2026, 14:30
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| first registration | 01-01-1983 |
| certificat of registration | no |
| certificate of conformity | no |
| keuringsbewijs | no |
| comments | Vehicle to be collected from Zonhoven by appointment once payment has been received – Dimensions: 12.2m long (excluding tail lift) – 3.7m high – 2.5m wide – Refurbished roof |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
- Klapladder
-
17%LBR-VCW-00001
- unknown
- 16-09-2026, 14:30
klapladder hoog model
Staat van het voorwerp dient ter plaatsen geinspecteerd te worden!
- Klapladder klein
-
17%LBR-VCW-00002
- unknown
- 16-09-2026, 14:30
Klapladder klein
Staat van het voorwerp dient ter plaatsen geinspecteerd te worden!
- Iphone
-
17%LBR-VCW-00003
- unknown
- 16-09-2026, 14:30
Iphone (denkelijk model 13) - Zonder toebehoren of lader - werkend - geblokkeerd door code, code niet beschikbaar
Staat van het voorwerp dient ter plaatsen geinspecteerd te worden!
- Automover - Transpallet
-
17%LBR-VCX-00001
- unknown
- 23-09-2026, 14:30
Automover - Transpallet - Vernieuwde lagers en bussen in de lepels - Werkend - incl. lader
ATTENTION! Attribution of this lot only by approval of owner.
- Barkast hout
-
21%LBR-VCX-00002
- unknown
- 23-09-2026, 14:30
97 / 108 van total: 133

