Online auctions - full range
- Peugeot 108 1.0 VTi - Hatchback (MARGE)
-
0%LBR-TZH-00036
- 2021
- 07-09-2026, 14:45
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | 4/5-Doors |
| fuel | Petrol |
| transmission | Manual |
| Mileage meter | 56,689 km |
| Color | White |
| chassis number | VF3PSCFB7LR074477 |
| power | 72 hp |
| emission class | Euro 6 |
| cc-cap. | 998 cc |
| first registration | 23-02-2021 |
| number of keys | 2 |
| aantal zetels | 4 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| veiligheid | ABS |
| airb | |
| automatic traction control | |
| front fog lights | |
| lichtsensor | |
| comfort | automatic climatisation |
| electric front windows | |
| elektrische spiegel | |
| multifunction steering wheel | |
| sunroof | |
| multimedia | board computer |
| phone |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
- Peugeot Expert 2.0 BlueHDi L2 - Lichte vracht
-
0%LBR-TZC-00237
- 2025
- 07-09-2026, 14:30
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Van |
| fuel | Gasoil |
| transmission | Automatic |
| Mileage meter | 3,946 km |
| Color | Black |
| chassis number | VF3VLEHS6SU274353 |
| power | 144 hp |
| emission class | Euro 6 |
| cc-cap. | 1997 cc |
| loading capacity | 917 kg |
| first registration | 04-06-2025 |
| number of keys | 2 |
| aantal zetels | 3 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | no |
| identificatieverslag | yes |
| veiligheid | ABS |
| airb | |
| automatic traction control | |
| central locking | |
| front fog lights | |
| lichtsensor | |
| comfort | active track assistant |
| air conditioning | |
| cruise control | |
| electric front windows | |
| elektrische spiegel | |
| multifunction steering wheel | |
| rear parking assistance system | |
| reversing camera | |
| multimedia | board computer |
| phone |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
- Land Rover Range Rover Sport PHEV 3.0 P460 S - Stationwagen
-
0%LBR-TZG-00171
- 2024
- 07-09-2026, 14:40
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Break |
| fuel | Hybrid |
| transmission | Automatic |
| Mileage meter | 14,532 km |
| Color | Grey |
| chassis number | SAL1A2B43SA438336 |
| power | 400 hp |
| emission class | Euro 6 |
| cc-cap. | 2996 cc |
| first registration | 19-12-2024 |
| number of keys | 2 |
| aantal zetels | 5 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | no |
| comments | Fuel: petrol + electricity. |
| veiligheid | ABS |
| airb | |
| automatic traction control | |
| automatisch dimmende binnenspiegel | |
| central locking | |
| front fog lights | |
| lichtsensor | |
| regensensor | |
| comfort | active blind spot alert |
| active track assistant | |
| automatic climatisation | |
| cruise control | |
| electric front windows | |
| electric rear windows | |
| electric seat adjustment with memory | |
| elektrische spiegel | |
| front parking assistance system | |
| leahter seats | |
| multifunction steering wheel | |
| rear parking assistance system | |
| reversing camera | |
| sunroof | |
| multimedia | board computer |
| navigation system | |
| phone | |
| tuning | alloy wheels |
| diverse | Radio, seat heating |
ATTENTION! Attribution of this lot only by approval of owner.
- Ford Transit UPDATE STATUS
-
0%LBR-VCR-00002
- 2014
- 09-09-2026, 14:30
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Van |
| fuel | Gasoil |
| transmission | Manual |
| Mileage meter | 260,000 km |
| chassis number | WF0XXXTTGXEJ14895 |
| power | 101 hp |
| emission class | Euro 5 |
| cc-cap. | 2198 cc |
| first registration | 27-06-2014 |
| number of keys | 2 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| comments | V-belts removed – Alternator faulty – Car starts with a jump-start to be towed – Estimated mileage 260,000 |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
| additional | Car check not valid - vehicle can be inspected on site |
ATTENTION! Attribution of this lot only by approval of owner.
- BMW X1 S-Drive 18d - Marge
-
21%LBR-VCR-00007
- 2015
- 09-09-2026, 15:00
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | 4/5-Doors |
| fuel | Gasoil |
| transmission | Automatic |
| Mileage meter | 119,620 km |
| Color | Brown |
| chassis number | WBAVN71030VY96275 |
| power | 143 hp |
| emission class | Euro 5 |
| cc-cap. | 1995 cc |
| first registration | 22-01-2015 |
| number of keys | 2 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| comments | Car starts—drives—brakes—Damaged on the front right side—car can be towed for transport |
| veiligheid | ABS |
| airb | |
| central locking | |
| lichtsensor | |
| passenger airbag | |
| comfort | air conditioning |
| cruise control | |
| electric front windows | |
| electric rear windows | |
| leahter seats | |
| power steering | |
| reversing camera | |
| xenon lights | |
| praktisch | trailer hook |
| multimedia | board computer |
| navigation system | |
| tuning | alloy wheels |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
| additional | Car check not valid - vehicle can be inspected on site | |
| interior | dirty | |
| stains on the seats |
ATTENTION! Attribution of this lot only by approval of owner.
- Renault Kangoo 1.5 dCi
-
17%LBR-VCR-00006
- 2019
- 09-09-2026, 14:25
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Van |
| fuel | Gasoil |
| transmission | Manual |
| Mileage meter | 218,476 km |
| chassis number | VF1WF000064415537 |
| power | 80 hp |
| cc-cap. | 1461 cc |
| first registration | 27-11-2019 |
| number of keys | 2 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| comments | Car starts - drives - brakes |
| veiligheid | central locking |
| comfort | air conditioning |
| electric front windows |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
- Renault Kangoo 1.5dCi
-
17%LBR-VCR-00005
- 2019
- 09-09-2026, 14:50
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | Van |
| fuel | Gasoil |
| transmission | Manual |
| Mileage meter | 117,531 km |
| chassis number | VF1WF000464415539 |
| power | 80 hp |
| emission class | Euro 6 |
| cc-cap. | 1461 cc |
| first registration | 27-11-2019 |
| number of keys | 2 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| comments | Car starts—drives—brakes—Bearing noise in the transmission— |
| veiligheid | central locking |
| comfort | air conditioning |
| electric front windows |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
- Citroen C3 1.2i
-
0%LBR-VCR-00003
- 2021
- 09-09-2026, 14:35
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | 4/5-Doors |
| fuel | Petrol |
| transmission | Manual |
| Mileage meter | 134,335 km |
| Color | White |
| chassis number | VF7SXHMRVMT620315 |
| power | 83 hp |
| emission class | Euro 6 |
| cc-cap. | 1199 cc |
| first registration | 22-09-2021 |
| number of keys | 2 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | yes |
| comments | Car starts - drives - brakes |
| veiligheid | ABS |
| airb | |
| central locking | |
| passenger airbag | |
| comfort | electric front windows |
| power steering |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
ATTENTION! Attribution of this lot only by approval of owner.
- Ford Transit
-
0%LBR-VCR-00001
- unknown
- 09-09-2026, 14:05
| fuel | Gasoil |
| certificat of registration | no |
| certificate of conformity | no |
| keuringsbewijs | no |
| comments | Vehicle WITHOUT paperwork - Status unknown - NO keys! |
If you click on the icon next to the damage, you will get a picture of the damage.
car check
| additional | Car check not valid - vehicle can be inspected on site |
ATTENTION! Attribution of this lot only by approval of owner.
- Dacia Duster 1.0 Eco-G - Hatchback (MARGE)
-
0%LBR-TZH-00018
- 2025
- 07-09-2026, 14:20
img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|img|
| type | 4/5-Doors |
| fuel | LPG |
| transmission | Manual |
| Mileage meter | 25,549 km |
| Color | Green |
| chassis number | UU1DJF01674988705 |
| power | 91 hp |
| emission class | Euro 6 |
| cc-cap. | 999 cc |
| first registration | 01-07-2025 |
| number of keys | 2 |
| aantal zetels | 5 |
| certificat of registration | yes |
| certificate of conformity | yes |
| keuringsbewijs | no |
| comments | The registration certificate part 2 is not present! |
| veiligheid | ABS |
| airb | |
| automatic traction control | |
| central locking | |
| front fog lights | |
| lichtsensor | |
| regensensor | |
| comfort | active blind spot alert |
| automatic climatisation | |
| cruise control | |
| electric front windows | |
| electric rear windows | |
| elektrische spiegel | |
| front parking assistance system | |
| multifunction steering wheel | |
| rear parking assistance system | |
| reversing camera | |
| multimedia | board computer |
| navigation system | |
| phone | |
| tuning | alloy wheels |
ATTENTION! Attribution of this lot only by approval of owner.
- P-Grid 160-70-40 - Stroom Generator
-
0%LBR-TZH-00023
- unknown
- 19-08-2026, 14:45
Serial No.: 24035BQ01
160 kVA inverter
70 kWh LC
40 kVA genset
Weight: 4,855.0 kg
Last recorded operating hours on the maintenance sticker: 28,504! See photos
Year: 30/05/2024 (invoice date)
Keys: 4
Not tested for full functionality. The device does turn on, however!
160 kVA inverter
70 kWh LC
40 kVA genset
Weight: 4,855.0 kg
Last recorded operating hours on the maintenance sticker: 28,504! See photos
Year: 30/05/2024 (invoice date)
Keys: 4
Not tested for full functionality. The device does turn on, however!
Staat van het voorwerp dient ter plaatsen geinspecteerd te worden!
ATTENTION! Attribution of this lot only by approval of owner.
- HITACHI Piqeur
-
21%LBR-VCX-00020
- unknown
- 23-09-2026, 14:45
13 / 24 van total: 135

